Have you ever wondered what the maternity or parental leave policies are in the rest of the world? If you are in the United States, then there is a 95% chance that it is better than what you are currently getting.
In fact, about 2/3rds of the countries in the world pay out 100% of your salary for a given period of time. May of these countries have the government picking up the bill, according to the International Labour Organization
Most countries allow for paid leave for 12 to 16 weeks. Australia allows for up to 1 year but it comes at the price of not being paid. The US hits the norm at 12 weeks but that too is without any guaranteed pay.
Studies have shown that there are benefits to keeping new parents happy by retaining them through leave. It often costs as much as 50 to 200% of an employees salary to replace them. Google extended their leave policy from 3 months to 5 and the new mother fallout rate dropped by half.
While it may seem counter-intuitive to pay for a new parent’s time off to spend with their child, it does end up making good economic sense for the employer with the added benefit of having a happier family.
| Country | Length of Leave | % of Wages |
| Afghanistan | 90 days | 100 |
| Algeria | 14 weeks | 100 |
| Angola | 90 days | 100 |
| Antigua/Barbuda | 13 weeks | 60 |
| Argentina | 90 days | 100 |
| Australia | 1 year | 0 |
| Austria | 16 weeks | 100 |
| Bahamas | 8 weeks | 100 |
| Bahrain | 45 days | 100 |
| Bangladesh | 12 weeks | 100 |
| Barbados | 12 weeks | 100 |
| Belarus | 126 days | 100 |
| Belgium | 15 weeks | 82 |
| Belize | 12 weeks | 80 |
| Benin | 14 weeks | 100 |
| Bolivia | 60 days | 100 |
| Botswana | 12 weeks | 25 |
| Brazil | 120 days | 100 |
| Bulgaria | 120-180 days | 100 |
| Burkina Faso | 14 weeks | 100 |
| Burundi | 12 weeks | 50 |
| Cambodia | 90 days | 50 |
| Cameroon | 14 weeks | 100 |
| Canada | 1 year | 60 |
| Central African Rep. | 14 weeks | 50 |
| Chad | 14 weeks | 50 |
| Chile | 18 weeks | 100 |
| China | 90 days | 100 |
| Colombia | 12 weeks | 100 |
| Comoros | 14 weeks | 100 |
| Congo | 15 weeks | 100 |
| Costa Rica | 4 months | 100 |
| Côte d’Ivoire | 14 weeks | 100 |
| Cuba | 18 weeks | 100 |
| Cyprus | 16 weeks | 75 |
| Dem. Rep. of the Congo | 14 weeks | 67 |
| Denmark | 18 weeks | 100 |
| Dominica | 12 weeks | 60 |
| Dominican Republic | 12 weeks | 100 |
| Ecuador | 12 weeks | 100 |
| Egypt | 50 days | 100 |
| El Salvador | 12 weeks | 75 |
| Equatorial Guinea | 12 weeks | 75 |
| Ethiopia | 90 days | 100 |
| Finland | 105 days | 80 |
| France | 16-26 weeks | 100 |
| Gabon | 14 weeks | 100 |
| Germany | 14 weeks | 100 |
| Ghana | 12 weeks | 50 |
| Greece | 16 weeks | 75 |
| Grenada | 3 months | 100 |
| Guatemala | 12 weeks | 100 |
| Guinea | 14 weeks | 100 |
| Guinea-Bissau | 60 days | 100 |
| Guyana | 13 weeks | 70 |
| Haiti | 12 weeks | 100 |
| Honduras | 10 weeks | 100 |
| Hungary | 24 weeks | 100 |
| India | 12 weeks | 100 |
| Indonesia | 3 months | 100 |
| Iran | 90 days | 66.7 |
| Iraq | 62 days | 100 |
| Ireland | 14 weeks | 70 |
| Israel | 12 weeks | 75 |
| Italy | 5 months | 80 |
| Jamaica | 12 weeks | 100 |
| Japan | 14 weeks | 60 |
| Jordan | 10 weeks | 100 |
| Kenya | 2 months | 100 |
| Korea, Republic of | 60 days | 100 |
| Kuwait | 70 days | 100 |
| Laos | 90 days | 100 |
| Lebanon | 40 days | 100 |
| Lesotho | 12 weeks | 0 |
| Libyan Arab Jamahiriya | 50 days | 50 |
| Liechtenstein | 8 weeks | 80 |
| Luxembourg | 16 weeks | 100 |
| Madagascar | 14 weeks | 100 |
| Malaysia | 60 days | 100 |
| Mali | 14 weeks | 100 |
| Malta | 13 weeks | 100 |
| Mauritania | 14 weeks | 100 |
| Mauritius | 12 weeks | 100 |
| Mexico | 12 weeks | 100 |
| Morocco | 12 weeks | 100 |
| Mozambique | 60 days | 100 |
| Myanmar | 12 weeks | 66.7 |
| Nepal | 52 days | 100 |
| Netherlands | 16 weeks | 100 |
| New Zealand | 14 weeks | 0 |
| Nicaragua | 12 weeks | 60 |
| Niger | 14 weeks | 50 |
| Nigeria | 12 weeks | 50 |
| Norway | 18 weeks | 100 |
| Pakistan | 12 weeks | 100 |
| Panama | 14 weeks | 100 |
| Papua New Guinea | 6 weeks | 0 |
| Paraguay | 12 weeks | 50 |
| Peru | 90 days | 100 |
| Philippines | 60 days | 100 |
| Poland | 16-18 weeks | 100 |
| Portugal | 98 days | 100 |
| Qatar | 40-60 days | 100 |
| Romania | 112 days | 50 |
| Russia | 140 days | 100 |
| Rwanda | 12 weeks | 67 |
| Saint Lucia | 13 weeks | 65 |
| Sao Tome/Principe | 70 days | 100 |
| Saudi Arabia | 10 weeks | 50 or 100 |
| Senegal | 14 weeks | 100 |
| Singapore | 8 weeks | 100 |
| Solomon Islands | 12 weeks | 25 |
| Somalia | 14 weeks | 50 |
| South Africa | 12 weeks | 45 |
| Spain | 16 weeks | 100 |
| Sri Lanka | 12 weeks | 100 |
| Sudan | 8 weeks | 100 |
| Swaziland | 12 weeks | 0 |
| Sweden | 14 weeks | 75% |
| Switzerland | 8 weeks | 100 |
| Syria | 75 days | 100 |
| Tanzania | 12 weeks | 100 |
| Thailand | 90 days | 100 |
| The Gambia | 12 weeks | 100 |
| Togo | 14 weeks | 100 |
| Trinidad/Tobago | 13 weeks | 100 |
| Tunisia | 30 days | 67 |
| Turkey | 12 weeks | 66.7 |
| Uganda | 8 weeks | 100 |
| Ukraine | 126 days | 100 |
| United Arab Emirates | 45 days | 100 |
| United Kingdom | 14-18 weeks | 90 |
| United States | 12 weeks | 0 |
| Uruguay | 12 weeks | 100 |
| Venezuela | 18 weeks | 100 |
| Viet Nam | 4-6 months | 100 |
| Yemen | 60 days | 100 |
| Zambia | 12 weeks | 100 |
| Zimbabwe | 90 days | 60 |











