Baby Center has compiled a list of the top 100 boy and girl names for 2011 based upon submissions of 300,000 names.
And the most popular names are:
|
Top 100 Girl Names In 2011
|
Top 100 Boy Names In 2011
|
|
| 1. Sophia | 1. Aiden | |
| 2. Emma | 2. Jackson | |
| 3. Isabella | 3. Mason | |
| 4. Olivia | 4. Liam | |
| 5. Ava | 5. Jacob | |
| 6. Lily | 6. Jayden | |
| 7. Chloe | 7. Ethan | |
| 8. Madison | 8. Noah | |
| 9. Emily | 9. Lucas | |
| 10. Abigail | 10. Logan | |
| 11. Addison | 11. Caleb | |
| 12. Mia | 12. Caden | |
| 13. Madelyn | 13. Jack | |
| 14. Ella | 14. Ryan | |
| 15. Hailey | 15. Connor | |
| 16. Kaylee | 16. Michael | |
| 17. Avery | 17. Elijah | |
| 18. Kaitlyn | 18. Brayden | |
| 19. Riley | 19. Benjamin | |
| 20. Aubrey | 20. Nicholas | |
| 21. Brooklyn | 21. Alexander | |
| 22. Peyton | 22. William | |
| 23. Layla | 23. Matthew | |
| 24. Hannah | 24. James | |
| 25. Charlotte | 25. Landon | |
| 26. Bella | 26. Nathan | |
| 27. Natalie | 27. Dylan | |
| 28. Sarah | 28. Evan | |
| 29. Grace | 29. Luke | |
| 30. Amelia | 30. Andrew | |
| 31. Kylie | 31. Gabriel | |
| 32. Arianna | 32. Gavin | |
| 33. Anna | 33. Joshua | |
| 34. Elizabeth | 34. Owen | |
| 35. Sophie | 35. Daniel | |
| 36. Claire | 36. Carter | |
| 37. Lila | 37. Tyler | |
| 38. Aaliyah | 38. Cameron | |
| 39. Gabriella | 39. Christian | |
| 40. Elise | 40. Wyatt | |
| 41. Lillian | 41. Henry | |
| 42. Samantha | 42. Eli | |
| 43. Makayla | 43. Joseph | |
| 44. Audrey | 44. Max | |
| 45. Alyssa | 45. Isaac | |
| 46. Ellie | 46. Samuel | |
| 47. Alexis | 47. Anthony | |
| 48. Isabelle | 48. Grayson | |
| 49. Savannah | 49. Zachary | |
| 50. Evelyn | 50. David | |
| 51. Leah | 51. Christopher | |
| 52. Keira | 52. John | |
| 53. Allison | 53. Isaiah | |
| 54. Maya | 54. Levi | |
| 55. Lucy | 55. Jonathan | |
| 56. Sydney | 56. Oliver | |
| 57. Taylor | 57. Chase | |
| 58. Molly | 58. Cooper | |
| 59. Lauren | 59. Tristan | |
| 60. Harper | 60. Colton | |
| 61. Scarlett | 61. Austin | |
| 62. Brianna | 62. Colin | |
| 63. Victoria | 63. Charlie | |
| 64. Liliana | 64. Dominic | |
| 65. Aria | 65. Parker | |
| 66. Kayla | 66. Hunter | |
| 67. Annabelle | 67. Thomas | |
| 68. Gianna | 68. Alex | |
| 69. Kennedy | 69. Ian | |
| 70. Stella | 70. Jordan | |
| 71. Reagan | 71. Cole | |
| 72. Julia | 72. Julian | |
| 73. Bailey | 73. Aaron | |
| 74. Alexandra | 74. Carson | |
| 75. Jordyn | 75. Miles | |
| 76. Nora | 76. Blake | |
| 77. Caroline | 77. Brody | |
| 78. Mackenzie | 78. Adam | |
| 79. Jasmine | 79. Sebastian | |
| 80. Jocelyn | 80. Adrian | |
| 81. Kendall | 81. Nolan | |
| 82. Morgan | 82. Sean | |
| 83. Nevaeh | 83. Riley | |
| 84. Maria | 84. Bentley | |
| 85. Eva | 85. Xavier | |
| 86. Juliana | 86. Hayden | |
| 87. Abby | 87. Jeremiah | |
| 88. Alexa | 88. Jason | |
| 89. Summer | 89. Jake | |
| 90. Brooke | 90. Asher | |
| 91. Penelope | 91. Micah | |
| 92. Violet | 92. Jace | |
| 93. Kate | 93. Brandon | |
| 94. Hadley | 94. Josiah | |
| 95. Ashlyn | 95. Hudson | |
| 96. Sadie | 96. Nathaniel | |
| 97. Paige | 97. Bryson | |
| 98. Katherine | 98. Ryder | |
| 99. Sienna | 99. Justin | |
| 100. Piper | 100. Bryce
|


Fergie has revealed that she is planning to cut down on her work before becoming a mother.
The picture currently on the desktop of my computer is of my two older children.
Up to 70% of children under age five have sleep problems. Sleep issues are complicated and have many causes. They’re hard to deal with because when children aren’t sleeping, parents aren’t sleeping, and that lack of sleep affects every minute of every day for every person in the family because lack of sleep isn’t just about being tired. Sleep has a role in everything — dawdling, temper tantrums, hyperactivity, growth, health, and even learning to tie his shoes and recite the ABCs. Sleep affects everything.